Latest Barclays Premier League 2011/2012 league table
Latest match Sunday, 12th February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Manchester City | 25 | 12 | 0 | 0 | 37 | 6 | 7 | 3 | 3 | 27 | 13 | 19 | 3 | 3 | 64 | 19 | 60 | +45 | ||||
| 2 | Manchester United | 25 | 10 | 1 | 2 | 37 | 15 | 8 | 3 | 1 | 24 | 10 | 18 | 4 | 3 | 61 | 25 | 58 | +36 | ||||
| 3 | Tottenham Hotspur | 25 | 10 | 2 | 1 | 29 | 10 | 6 | 3 | 3 | 20 | 15 | 16 | 5 | 4 | 49 | 25 | 53 | +24 | ||||
| 4 | Arsenal | 25 | 8 | 2 | 2 | 24 | 9 | 5 | 2 | 6 | 24 | 26 | 13 | 4 | 8 | 48 | 35 | 43 | +13 | ||||
| 5 | Chelsea | 25 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 3 | 17 | 12 | 12 | 7 | 6 | 44 | 31 | 43 | +13 | ||||
| 6 | Newcastle United | 25 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 5 | 18 | 24 | 12 | 6 | 7 | 36 | 36 | 42 | 0 | ||||
| 7 | Liverpool | 25 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 6 | 15 | 15 | 10 | 9 | 6 | 29 | 23 | 39 | +6 | ||||
| 8 | Norwich City | 25 | 5 | 4 | 3 | 19 | 15 | 4 | 4 | 5 | 18 | 26 | 9 | 8 | 8 | 37 | 41 | 35 | -4 | ||||
| 9 | Sunderland | 25 | 5 | 4 | 4 | 20 | 13 | 4 | 2 | 6 | 14 | 13 | 9 | 6 | 10 | 34 | 26 | 33 | +8 | ||||
| 10 | Everton | 25 | 5 | 3 | 5 | 14 | 13 | 4 | 3 | 5 | 12 | 14 | 9 | 6 | 10 | 26 | 27 | 33 | -1 | ||||
| 11 | Swansea City | 25 | 5 | 6 | 2 | 18 | 10 | 2 | 3 | 7 | 10 | 22 | 7 | 9 | 9 | 28 | 32 | 30 | -4 | ||||
| 12 | Fulham | 25 | 6 | 4 | 3 | 24 | 19 | 1 | 5 | 6 | 7 | 17 | 7 | 9 | 9 | 31 | 36 | 30 | -5 | ||||
| 13 | Stoke City | 25 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 7 | 9 | 24 | 8 | 6 | 11 | 24 | 38 | 30 | -14 | ||||
| 14 | West Bromwich Albion | 25 | 2 | 2 | 8 | 9 | 16 | 6 | 3 | 4 | 20 | 19 | 8 | 5 | 12 | 29 | 35 | 29 | -6 | ||||
| 15 | Aston Villa | 25 | 3 | 4 | 6 | 14 | 17 | 3 | 6 | 3 | 15 | 17 | 6 | 10 | 9 | 29 | 34 | 28 | -5 | ||||
| 16 | Queens Park Rangers | 25 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 8 | 14 | 24 | 5 | 6 | 14 | 27 | 44 | 21 | -17 | ||||
| 17 | Blackburn Rovers | 25 | 4 | 0 | 9 | 19 | 26 | 1 | 6 | 5 | 18 | 30 | 5 | 6 | 14 | 37 | 56 | 21 | -19 | ||||
| 18 | Wolverhampton Wanderers | 25 | 3 | 2 | 8 | 17 | 28 | 2 | 4 | 6 | 11 | 21 | 5 | 6 | 14 | 28 | 49 | 21 | -21 | ||||
| 19 | Bolton Wanderers | 25 | 2 | 2 | 9 | 15 | 27 | 4 | 0 | 8 | 14 | 24 | 6 | 2 | 17 | 29 | 51 | 20 | -22 | ||||
| 20 | Wigan Athletic | 25 | 1 | 5 | 6 | 11 | 22 | 3 | 2 | 8 | 12 | 28 | 4 | 7 | 14 | 23 | 50 | 19 | -27 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Champions League places | |||
| Promotion place(s) | European places | Team(s) set to merge | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 75,627 | Man. Utd. 4-1 Wolves | Sat 10th Dec | 15,195 | Q.P.R. 0-4 Bolton Wdrs. | Sat 13th Aug | |
| 75,594 | Man. Utd. 1-1 Newcastle Utd. | Sat 26th Nov | 15,796 | Wigan Ath. 0-2 Fulham | Sat 29th Oct | |
| 75,570 | Man. Utd. 1-0 Sunderland | Sat 5th Nov | 15,871 | Wigan Ath. 1-4 Sunderland | Tue 3rd Jan | |
| 75,514 | Man. Utd. 2-0 Norwich City | Sat 1st Oct | 16,002 | Q.P.R. 3-1 Wigan Ath. | Sat 21st Jan | |
| 75,498 | Man. Utd. 3-0 Tottenham H. | Mon 22nd Aug | 16,026 | Wigan Ath. 0-1 Man. City | Mon 16th Jan | |
| 75,487 | Man. Utd. 1-6 Man. City | Sun 23rd Oct | 16,167 | Q.P.R. 2-3 Sunderland | Wed 21st Dec | |




